Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
---|---|---|---|---|---|---|---|
Phillip Andrew Kerr | |||||||
Tommy Kerr | |||||||
Evelyn Killian | |||||||
Guy C. Killian | |||||||
Lydia Killian | 1912 | Rock Hill, SC | 9 MAR 2002 | ||||
Sara Killian | |||||||
Andrew King | 2 OCT 1749 | 10 NOV 1815 | |||||
Anna King | |||||||
Anne King | 7 APR 1735 | ||||||
Elizabeth King | 17 APR 1739 | ||||||
James King | 6 JAN 1737 | 7 JAN 1815 | |||||
John King | 11 MAR 1743 | ||||||
Margaret King | 7 APR 1746 | 2 JUL 1830 | |||||
Mary King | 1747 | 1747 | |||||
Mary King | 18 AUG 1755 | 2 APR 1803 | |||||
Prudence King | |||||||
Richard King | Dublin, Ireland | 1705 | |||||
Richard King | 3 NOV 1740 | Withers Creek, Iredell County, NC | 3 FEB 1760 | ||||
Robert King | 25 JAN 1736 | ||||||
Samuel King | 12 AUG 1752 | 8 OCT 1773 | |||||
Thomas King | 25 SEP 1750 | ||||||
Betsy Kiser | |||||||
Levi Kiser | |||||||
Andrew Knox | |||||||
Benjamin Knox | |||||||
John Knox | |||||||
Sarah Knox |