Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
---|---|---|---|---|---|---|---|
P.W. Ferguson | 1905 | 4 JAN 1962 | |||||
Major Sidney Finger | 24 MAY 1837 | 26 DEC 1896 | |||||
John Fisher | |||||||
Andra Lynae Ford | |||||||
John Allen Ford | |||||||
Johnny A. Ford | Fordyce, AR | ||||||
Jane Forsythe | |||||||
John Forsythe | |||||||
Mary Eleanor Fowler | 13 JUN 1906 | 1 JUN 1975 | |||||
Jennifer Nicole Franks | |||||||
Ginny Freeman | |||||||
Jane Frew | 1694 | 1715 | |||||
Hans Conrad Freymuller | |||||||
Magdalena Freymuller | Blankenloch, Germany or Canton Zurich, Switzerland | 10 APR 1689 | York County, PA | 27 FEB 1754 | |||
Ambrose Froneberger | |||||||
Rebecca “Becky” Jane Froneberger | |||||||
Fudge | |||||||
Katherine Louise Furr | |||||||
Ellen Furry |