Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
---|---|---|---|---|---|---|---|
Penelop Davidson | |||||||
Nora Jane Deese | 1999 | ||||||
Rebecca L. Dickerson | |||||||
Elizabeth Dickey | 12 JUL 1750 | 1802 | |||||
John Dickey | |||||||
John Dickey | Londenderry, Ireland | 1724 | 1808 | ||||
John Dickey | 8 OCT 1799 | ||||||
Margaret Dickey | 21 SEP 1795 | ||||||
Mary Dickey | 9 OCT 1759 | ||||||
Moses Dickey | |||||||
Samuel Dickey | 9 AUG 1765 | ||||||
James Dickson | |||||||
Ann Dobson | 20 JUN 1835 | ||||||
Amelia Dow | 1806 | 1 MAR 1829 | |||||
Caroline Doyle | |||||||
John Doyle |