Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
---|---|---|---|---|---|---|---|
Harry Ephraim Page | |||||||
Laura Jean Page | |||||||
Pauline Neisler Page | |||||||
Parks | |||||||
Mourning Smith Patterson | 5 DEC 1816 | 11 NOV 1886 | |||||
Rebecca Patterson | |||||||
Edward Pegram | 7 JAN 1828 | 20 JUN 1904 | |||||
Linna Sherrill Perkins | |||||||
Paul Peterson | |||||||
Margaret Ellen Phillips | 13 MAY 1841 | 5 JUN 1908 | |||||
Anne Hunter Plonk | |||||||
Carl Neisler Plonk | |||||||
Elizabeth Ashley Plonk | |||||||
John O. Plonk Jr. | |||||||
John O. Plonk III | |||||||
Laura Foust Plonk | |||||||
Poe | |||||||
Jamey Poe | |||||||
Kelly Poe | |||||||
Phillip Poe | |||||||
Annie Price | 1735 | 1827 | |||||
"Zenie" Asenath Rozine Puntney | Graves Co., KY | 25 FEB 1850 | Rowell, AR | 12 FEB 1940 | |||
Jackson Logan Puntney | 29 MAY 1857 | ||||||
Reason Gamble Puntney | Kentucky | 12 APR 1812 | Cornersville, AR | 9 NOV 1893 | |||
Robert Puntney | 15 JUN 1855 | ||||||
Rosabelle Puntney | 2 JAN 1847 | ||||||
Samuel Puntney | |||||||
Buren Russell Putnam | |||||||
Gerald Eugene Putnam | |||||||
Joseph Russell Putnam | |||||||
Virginia Lee Putnam |