Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Thomas Reid | 25 JUN 1775 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary Lusk | 16 DEC 1777 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
George Reid | 8 MAY 1803 | |||
Robert Reid | 3 AUG 1804 | |||
James Carson Reid | 28 MAR 1806 | |||
Rebecca Reid | 19 MAR 1808 | |||
Samuel Reid | 20 NOV 1810 | |||
Thomas Wright Reid | 19 MAR 1813 | |||
Gregg Reid | 13 FEB 1816 | |||
Mary Ann Reid | 28 SEP 1818 | |||
Nancy Reid | 24 DEC 1820 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |