Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Hugh Thomas Rhyne | 27 OCT 1827 | 9 FEB 1899 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Nancy Means Lawing | 19 MAR 1844 | 11 SEP 1879 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Hugh Thomas Rhyne | ||||
Samuel Lawing Rhyne | 2 APR 1861 | 11 NOV 1916 | ||
Jennie Osborne Rhyne | 17 JUL 1863 | 25 FEB 1950 | ||
Loula McGee Rhyne | Paw Creek, near Charlotte, NC | 8 APR 1866 | Davis Hospital, Statesville, NC | 27 JUL 1935 |
Watson Andrew Rhyne | 17 JUL 1873 | 28 SEP 1929 | ||
Lillie May Rhyne | 25 JAN 1895 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 1 NOV 1859 |
There were several children between Loula and Watson who died young during a diptheria epidemic. |