Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Christian Mauney | 1741 | JAN 1815 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Caty | AFT 1818 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Barbara Mauney | ||||
Betsy Mauney | ||||
Caty Mauney | ||||
Jacob Mauney | ||||
Michael “Bellows Mike” Mauney | ||||
Peggy Mauney | ||||
Polly Mauney | ||||
Sally Mauney | ||||
John Mauney | ABT 1775 | |||
“Fritter” George Mauney | ABT 1775 | |||
Christian Mauney | ABT 1783 | 1843 | ||
Peter “Bull Peter” Mauney | 1790 | 30 MAY 1840 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |