Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Thomas S. Reid | 12 JAN 1860 | 13 OCT 1919 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary “Molly” Erin Reid | 1 AUG 1872 | 18 AUG 1909 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary Reid | 10 APR 1895 | 7 OCT 1944 | ||
William Samuel Reid | 1896 | 1954 | ||
David Cochrane Reid | 18 DEC 1897 | 2 JAN 1955 | ||
Robert “Bob” Patton Reid | 7 OCT 1899 | 29 NOV 1982 | ||
Mollie Erin Reid | 15 MAY 1900 | 6 JAN 1973 | ||
Thomas Beauregard Reid | 9 OCT 1904 | 9 NOV 1972 | ||
Esther Rodgers Reid | Richburg, SC | 21 MAR 1906 | Gastonia, NC | 19 APR 1984 |
Jane Reid | 1908 | 1910 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |