Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
John Archibald | 1726 | 22 OCT 1789 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Mary Hall | Dauphin County, PA | 1748 | 23 OCT 1776 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Elizabeth Archibald | ||||
James Archibald | ||||
John Archibald Jr. | ||||
Margaret Archibald | ||||
Samuel Archibald | ||||
Prudence Archibald | 24 OCT 1766 | 2 FEB 1846 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |