Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
James Thomas Hall | 29 SEP 1768 | 14 MAR 1854 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Rachael Johnston | 12 JAN 1772 | 22 OCT 1839 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Elizabeth Hall | 1 FEB 1793 | |||
Ethlinda Hall | 20 DEC 1794 | |||
Jesse Dickey Hall | 28 JUL 1797 | 20 MAR 1869 | ||
William A. Hall | 20 JUL 1799 | |||
Thomas S. Hall | 17 OCT 1801 | 15 FEB 1882 | ||
Josiah Quincey Hall | 7 DEC 1803 | 28 MAR 1872 | ||
James Davidson Hall | 17 MAR 1806 | |||
Fergus Alanson Hall | 27 MAR 1808 | 27 JUN 1873 | ||
Nancy Clementine Hall | 11 AUG 1811 | 28 MAR 1849 | ||
John J. Hall | 6 JUL 1815 | Texas |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 9 JAN 1792 |
James owned land and was a farmer in what is now the town of Statesville, North Carolina. Eventually, in 1833, James and Rachael moved to Tennessee. |