Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Patrick Gracey | Coleraine, County Down, Ireland | 3 JAN 1700 | 9 JAN 1810 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Rebecca Barnet |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Jane Gracey | ||||
Margaret Gracey | ||||
Mary Gracey | ||||
Rebecca Gracey | ||||
Sarah Gracey | ||||
Eleanor Gracey | 1755 | |||
William Gracey | 1758 | 18 APR 1825 | ||
John Gracey | 30 JAN 1759 | 8 SEP 1839 | ||
Robert Gracey | Rowan County, NC | 17 DEC 1763 | Cool Springs Township, Iredell County, NC | 17 OCT 1849 |
Joseph Gracey | 1766 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |