Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Jacob Mauney Jr. | 1734 | 1813 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Nancy | 1827 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Barbara Mauney | ||||
Catherine Mauney | ||||
Elizabeth Mauney | ||||
Fanny Mauney | ||||
Isaac Mauney | ||||
Jacob Mauney | ||||
Mary Mauney | ||||
Peggie Mauney | ||||
Peter Mauney | ||||
Sarah Mauney | ||||
Susannah Mauney | ||||
Abraham “Colonel Abe” Mauney | 1789 | 1864 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage |