Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
David Mauney | 26 MAY 1814 | 24 MAY 1900 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Fannie Carpenter | 25 JAN 1813 | 8 SEP 1908 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Wiley Alexander Mauney | 17 JUL 1839 | 17 OCT 1841 | ||
William Andrew Mauney | Father’s farm on Muddy Fork section of Cleveland County, NC | 18 DEC 1841 | Charlotte Sanitorium | 15 MAY 1929 |
Peter Monroe Mauney | 31 JAN 1844 | Battle at Shepherdstown, MD | 1863 | |
Jacob Simri Mauney | 6 APR 1846 | 13 NOV 1936 | ||
Barbara Catherine Mauney | 3 FEB 1849 | 18 OCT 1939 | ||
Samuel Sylvanus Mauney | 11 OCT 1851 | 9 JAN 1940 |
Event Type | Date | Place | Description |
---|---|---|---|
Marriage | 9 MAY 1838 |
Their home was about three miles west of Cherryville toward Shelby, NC on Muddy Fork of Buffalo Creek. Both had only limited “old field” education. When they were married, David had no property, but he had a good mathematical mind and much business ability; so by hard work and thriftiness, practiced by both, they became helpful citizens in the community. He was engaged in farming, saw-milling and grist-milling. In his mature years, he becamea sort of “one man” banker, loaning money to those who deserved financial assistance. He encouraged his sons to enter the textile business. Both were Lutherans, having been confirmed at old Beaver Dam Church in Gaston County by Reverend Adam Miller. Their house is located three miles west of Cherryville in cleveland County on Muddy Fork of Buffalo Creek. The house is still standing but is in disrepair. |